.png)
Estimates based on the Texas Department of Insurance promulgated rate schedule (effective 9/1/2019). All fees are estimates — contact KLR Legal for a precise quote.
Estimated Closing Costs
Title Insurance
$0.00
| Title Insurance | |
| Owner's Policy | $0.00 |
| Title Insurance Total | $0.00 |
| Settlement & Other Fees | |
| Settlement / Escrow Fee$750 per side — KLR Legal flat fee | $750.00 |
| Recording Fees | $33.00 |
| Tax Certificate | $75.00 |
| Estimated Total | $858.00 |
This calculator provides estimates only. Actual fees may vary based on county, lender requirements, and transaction specifics. Contact KLR Legal at 972-733-3800 or [email protected] for a precise quote.
Policies up to $100,000 — Exact TDI Premium Table (selected values)
| Face Amount | Basic Premium | Face Amount | Basic Premium |
|---|---|---|---|
| $25,000 | $308 | $50,000 | $465 |
| $30,000 | $339 | $60,000 | $529 |
| $35,000 | $371 | $70,000 | $592 |
| $40,000 | $401 | $75,000 | $625 |
| $45,000 | $434 | $80,000 | $655 |
| $48,000 | $453 | $90,000 | $718 |
| $49,000 | $460 | $95,000 | $751 |
| $50,000 | $465 | $100,000 | $780 |
Full table increments in $500 steps from $25,000 to $100,000. Values between increments round up to the next $500.
Policies over $100,000 — Formula: (Face Value − Subtract) × Multiply + Add
Round result to nearest dollar.
| Policy Range | Subtract | Multiply by | Add |
|---|---|---|---|
| $100,001 – $1,000,000 | $100,000 | 0.00494 | $780 |
| $1,000,001 – $5,000,000 | $1,000,000 | 0.00406 | $5,226 |
| $5,000,001 – $15,000,000 | $5,000,000 | 0.00335 | $21,466 |
| $15,000,001 – $25,000,000 | $15,000,000 | 0.00238 | $54,966 |
| $25,000,001 – $50,000,000 | $25,000,000 | 0.00143 | $78,766 |
| $50,000,001 – $100,000,000 | $50,000,000 | 0.00129 | $114,516 |
| Greater than $100,000,000 | $100,000,000 | 0.00116 | $179,016 |
Simultaneous Issue: When an Owner's Policy and Loan Policy are issued at the same closing, the Loan Policy premium is reduced to $100 (for loan amounts not exceeding the sales price), per Texas Department of Insurance rules. Title insurance premiums are set by the state — every licensed title company in Texas charges the same rate.
One missed lien. One forged signature. One undisclosed heir.
A KLR Legal owner title policy costs one premium — and protects your client for life of ownership.